http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
ພາສາ ໂປຣແກຣມມິງກ໌ ທີ່ໃຊ້ຫລາຍ ໃນ ໂອເປີນ ຊອຣ໌ຊ
1 | C | 40.32 |
2 | C++ | 13.45 |
3 | Java | 10.29 |
4 | Javascript | 7.59 |
5 | Shell | 7.03 |
6 | PHP | 5.12 |
7 | SQL | 2.64 |
8 | Python | 2.63 |
9 | Perl | 2.49 |
10 | C# | 1.32 |
11 | Ruby | 1.00 |
12 | XML Schema | 0.94 |
13 | Assembler | 0.83 |
14 | Pascal | 0.73 |
15 | Objective C | 0.55 |
http://www.blackducksoftware.com/oss/projects#languageos
No comments:
Post a Comment